Review
Overview.
Acme Community Foundation · 14 submissions · 3 awaiting review
Sandbox modeAcme Community Foundation is a sandbox demo enterprise. All verifications run against Stripe test mode — no real charges, identities, or bank accounts are used.
Demo note
This is your reviewer dashboard. In production, this shows live submissions from your enterprise's intake form. Try clicking into a submission to approve, reject, or request more info.
Approaching verification limit — 86% used (860 of 1,000)
You have 140 verifications remaining. Additional verifications cost $5 each.
5
Pending review
2
Approved
1
Approved — awaiting publication
1
Rejected
| Needs review · 5 | ||
|---|---|---|
| Coastal Literacy Project about 2 months ago · Marcus Williams | Flagged | |
| Sunrise Youth Alliance 3 months ago · Sarah Chen | More info requested | |
| Green Future Initiative 4 months ago | Submitted | |
| Sunrise Youth Alliance 4 months ago · Marcus Williams | Flagged | |
| New Horizons Housing 4 months ago · Marcus Williams | Flagged | |
Oldest firstView all →
Recent submissions
Sorted newest first
| Date | Organization | Status | Score | Open |
|---|---|---|---|---|
| Jul 20 | Coastal Literacy Project47-2244881 | Flagged | 79 | |
| Jul 05 | Sunrise Youth Alliance45-1234567 | Approved — awaiting publication | 88 | |
| Jul 02 | Coastal Literacy Project47-2244881 | Withdrawn | — | |
| Jun 20 | Harvest Table Food Bank31-9988776 | Published | 91 | |
| Jun 10 | Sunrise Youth Alliance45-1234567 | Approved | 90 | |
| Jun 02 | Sunrise Youth Alliance45-1234567 | More info requested | 82 | |
| May 18 | Green Future Initiative52-7654321 | Submitted | 57 | |
| May 12 | Sunrise Youth Alliance45-1234567 | Flagged | 97 | |
| May 10 | New Horizons Housing83-4432100 | Flagged | 61 | |
| May 05 | Harvest Table Food Bank31-9988776 | Approved | 85 |
Showing 10 of 14View all →
| Trust score summary · lowest first | Score | Status | Open | |
|---|---|---|---|---|
Green Future Initiative52-7654321 | 57/100 | Submitted | ||
Coastal Literacy Project47-2244881 | 79/100 | Flagged | ||
Harvest Table Food Bank31-9988776 | 85/100 | Approved | ||
Sunrise Youth Alliance45-1234567 | 88/100 | Approved — awaiting publication | ||
Sunrise Youth Alliance45-1234567 | 90/100 | Approved | ||
Harvest Table Food Bank31-9988776 | 91/100 | Published | ||
Sunrise Youth Alliance45-1234567 | 97/100 | Flagged | ||
Showing 7 lowest-scoring active submissionsView all →
Team activity
Submissions processed per member
| Team member | Processed | Approved | Flagged |
|---|---|---|---|
Marcus Williams marcus.w@acmecorp.com | 0 | 0 | 3 |
Sarah Chen sarah.chen@acmecorp.com | 5 | 4 | 0 |
